Track record
Past Performance
A structured record of our research alerts: entry, target, stop-loss and outcome.
Target HitStop Loss HitOpenEvery alert is logged with entry, target and stop-loss.
| Date | Instrument | Call Type | Entry | Target | Stop Loss | Result | Status |
|---|---|---|---|---|---|---|---|
| 03 Feb 2026 | Nifty | Call Option | 22,450 | 22,650 | 22,350 | Target Hit | Closed |
| 05 Feb 2026 | Bank Nifty | Put Option | 48,200 | 47,850 | 48,450 | Target Hit | Closed |
| 10 Feb 2026 | Fin Nifty | Call Option | 23,100 | 23,300 | 22,950 | Stop Loss Hit | Closed |
| 12 Feb 2026 | Sensex | Call Option | 73,900 | 74,300 | 73,600 | Target Hit | Closed |
| 17 Feb 2026 | Equity — Sample Stock | Cash / Delivery | 1,240 | 1,310 | 1,200 | Target Hit | Closed |
| 19 Feb 2026 | Nifty | Put Option | 22,600 | 22,400 | 22,720 | Open | In Progress |
Note: the figures above are placeholder entries structured to match our reporting format and will be replaced with verified historical call data. Past performance is not indicative of future results.
Want alerts like these every day?
Book a free demo call and our team will walk you through the plans.